1 6/12/2042, 6 H in 6 AB, Oscar Curnutt (Bos), 1 HR, 2 RBI
1 7/7/2042, 6 H in 6 AB, Wayne Weathers (KCR), 0 HR, 4 RBI
1 9/11/2042, 6 H in 6 AB, Douglas Cates (LA), 3 HR, 6 RBI
1 7/22/2043, 6 H in 7 AB, George Sukenobu (Oak), 0 HR, 2 RBI
1 7/23/2043, 6 H in 7 AB, Stanley Maynard (Oak), 0 HR, 2 RBI
1 8/12/2043, 6 H in 6 AB, Genaro Castillo (TOR), 2 HR, 7 RBI
1 8/12/2043, 6 H in 6 AB, Carmine Kiley (Bos), 1 HR, 9 RBI
1 9/15/2043, 6 H in 7 AB, James Welling (Tex), 0 HR, 1 RBI
1 9/25/2043, 7 H in 8 AB, Sherman Capp (CHW), 0 HR, 7 RBI
1 4/8/2044, 6 H in 6 AB, Carroll Powers (CHW), 0 HR, 2 RBI
1 5/25/2044, 6 H in 6 AB, Bruce Nevarez (Atl), 0 HR, 3 RBI
1 6/8/2044, 6 H in 7 AB, Scott Lolley (NYY), 0 HR, 2 RBI
1 7/17/2044, 6 H in 6 AB, Craig Kendig (Det), 1 HR, 7 RBI
1 4/12/2045, 6 H in 6 AB, Emanuel Fuentes (TB), 0 HR, 4 RBI
1 4/18/2045, 6 H in 6 AB, Robert Lecroy (HOU), 1 HR, 1 RBI
1 5/30/2045, 6 H in 7 AB, Anthony Zurita (Anh), 0 HR, 1 RBI
1 6/2/2045, 6 H in 6 AB, Harold Perry (Pit), 0 HR, 1 RBI
1 7/19/2045, 6 H in 6 AB, Robert Rasberry (SF), 2 HR, 7 RBI
1 8/16/2045, 7 H in 7 AB, Alex Pando (Cin), 0 HR, 8 RBI
1 8/17/2045, 6 H in 6 AB, George Sukenobu (Oak), 0 HR, 4 RBI
1 9/22/2045, 6 H in 6 AB, Chas Rogers (SF), 1 HR, 3 RBI
1 10/2/2045, 6 H in 8 AB, George Dorfman (Det), 1 HR, 5 RBI
1 5/8/2046, 6 H in 8 AB, Gregory Jackson (CLE), 1 HR, 3 RBI
1 5/8/2046, 7 H in 8 AB, Tony Jaquez (CLE), 0 HR, 2 RBI
1 6/12/2046, 7 H in 8 AB, Oscar Curnutt (Bos), 0 HR, 6 RBI
1 7/9/2046, 6 H in 6 AB, Joey Cobos (Oak), 0 HR, 3 RBI
1 7/28/2046, 6 H in 6 AB, Alvin Vega (NYM), 2 HR, 7 RBI
1 8/27/2046, 6 H in 6 AB, James Batten (Mil), 1 HR, 1 RBI
1 8/20/2046, 6 H in 7 AB, Lawrence Smith (LA), 1 HR, 2 RBI
1 9/1/2046, 6 H in 6 AB, Nicholas Peters (Cin), 1 HR, 3 RBI
1 7/10/2047, 6 H in 7 AB, Gil Cosco (Anh), 0 HR, 3 RBI
1 8/8/2047, 6 H in 6 AB, Carl Garwood (Bal), 0 HR, 1 RBI
1 9/13/2047, 6 H in 6 AB, Carrol Bontrager (StL), 2 HR, 6 RBI
1 9/13/2047, 6 H in 7 AB, Lee Hickey (HOU), 1 HR, 6 RBI
1 9/16/2047, 6 H in 7 AB, Cipri Cuevas (MXC), 0 HR, 3 RBI
1 4/27/2048, 6 H in 6 AB, Walter Bogdan (TB), 0 HR, 5 RBI
1 5/7/2048, 6 H in 7 AB, Angelo Vivar (HOU), 1 HR, 5 RBI
1 5/21/2048, 6 H in 6 AB, Stanley Maynard (PHI), 2 HR, 4 RBI
1 5/31/2048, 6 H in 6 AB, Robert Rasberry (SF), 1 HR, 5 RBI
1 6/27/2048, 6 H in 6 AB, Walter Reel (Ari), 1 HR, 3 RBI
1 7/27/2048, 6 H in 6 AB, Abraham Vega (Col), 1 HR, 5 RBI
1 8/14/2048, 6 H in 6 AB, Richard Marquez (LA), 0 HR, 3 RBI
1 4/27/2049, 6 H in 7 AB, Santos Vela (KCR), 1 HR, 4 RBI
1 6/19/2049, 6 H in 6 AB, Frank Waguespack (Anh), 0 HR, 1 RBI
1 6/21/2049, 6 H in 6 AB, Charles Whetstone (TOR), 1 HR, 2 RBI
1 8/5/2049, 6 H in 6 AB, William Bush (NYY), 0 HR, 4 RBI
1 8/31/2049, 6 H in 6 AB, Raymon Dike (StL), 1 HR, 4 RBI
1 9/25/2049, 7 H in 8 AB, Andrew Whetzel (Det), 1 HR, 9 RBI
1 4/29/2050, 6 H in 6 AB, Tomas Val (Bal), 0 HR, 2 RBI
1 6/4/2050, 6 H in 6 AB, John Underwood (CHW), 0 HR, 2 RBI
1 8/11/2050, 6 H in 6 AB, Angel Escriba (Bos), 0 HR, 4 RBI
1 8/30/2050, 7 H in 7 AB, Matthew Berger (Tex), 1 HR, 5 RBI
1 9/16/2050, 6 H in 6 AB, Michael Riva (Por), 1 HR, 1 RBI
1 9/28/2050, 6 H in 6 AB, Delbert Cousar (SD), 0 HR, 1 RBI
1 9/28/2050, 6 H in 8 AB, Donald Leslie (SD), 1 HR, 8 RBI
1 4/10/2051, 6 H in 6 AB, Jose Valladares (Mil), 1 HR, 1 RBI
1 8/26/2051, 6 H in 6 AB, Lee Hickey (Oak), 1 HR, 1 RBI
1 9/23/2051, 6 H in 6 AB, Matthew Losh (KCR), 1 HR, 2 RBI
1 5/3/2052, 7 H in 8 AB, Cefe Alcantara (Det), 1 HR, 9 RBI
1 6/20/2052, 7 H in 7 AB, John Meads (Atl), 1 HR, 5 RBI
1 7/27/2052, 6 H in 7 AB, Michael Vail (KCR), 0 HR, 5 RBI
1 8/5/2052, 6 H in 6 AB, Miguel Demiras (Sea), 2 HR, 5 RBI
1 8/5/2052, 6 H in 7 AB, Bill Triche (Sea), 1 HR, 3 RBI
1 9/6/2052, 6 H in 7 AB, Yunosuke Chikafusa (Mil), 0 HR, 0 RBI
1 4/7/2053, 6 H in 6 AB, Jose Baque (Bos), 1 HR, 3 RBI
1 4/29/2053, 6 H in 6 AB, Lino Hinojosa (Fla), 1 HR, 9 RBI
1 5/9/2053, 6 H in 6 AB, Nelson Abella (Mil), 1 HR, 6 RBI
1 5/17/2053, 7 H in 7 AB, Mckinley Colston (Fla), 0 HR, 4 RBI
1 6/21/2053, 6 H in 6 AB, Silvio Pessoa (CHW), 2 HR, 5 RBI
1 6/27/2053, 6 H in 6 AB, Manny Gonzalez (SD), 0 HR, 1 RBI
1 8/16/2053, 6 H in 6 AB, Kevin Fentress (Por), 1 HR, 4 RBI
1 5/6/2054, 6 H in 6 AB, Jose Breton (Pit), 2 HR, 7 RBI
1 5/7/2054, 6 H in 6 AB, Abdiel Arocha (Fla), 0 HR, 5 RBI
1 6/30/2054, 6 H in 6 AB, Hector Mendoza (Pit), 0 HR, 1 RBI
1 4/13/2056, 6 H in 6 AB, Abram Cadorette (CLE), 0 HR, 1 RBI
1 4/24/2056, 6 H in 6 AB, Manuel Costa (Bal), 0 HR, 1 RBI
1 4/29/2056, 6 H in 6 AB, Carl Rule (TB), 0 HR, 0 RBI
1 5/3/2056, 6 H in 6 AB, David Shedd (Pit), 1 HR, 5 RBI
1 7/3/2056, 6 H in 6 AB, David Ross (KCR), 0 HR, 5 RBI
1 7/26/2056, 6 H in 6 AB, Tomas Val (NYY), 1 HR, 5 RBI
1 8/12/2056, 6 H in 6 AB, Dwight Delavega (SD), 1 HR, 2 RBI
1 9/24/2056, 6 H in 6 AB, Abram Cadorette (CLE), 0 HR, 3 RBI
1 4/16/2057, 6 H in 6 AB, Manuel Costa (Bal), 0 HR, 2 RBI
1 5/21/2057, 6 H in 6 AB, Raymond Chamberlain (SF), 1 HR, 5 RBI
1 6/25/2057, 6 H in 8 AB, Lino Hinojosa (Fla), 0 HR, 0 RBI
1 9/27/2057, 6 H in 6 AB, Kenneth Naron (KCR), 2 HR, 4 RBI
1 6/15/2058, 6 H in 6 AB, Arnoldo Contreras (Min), 1 HR, 2 RBI
1 6/26/2058, 6 H in 6 AB, Ty Row (LA), 0 HR, 3 RBI
1 7/22/2058, 6 H in 7 AB, Christopher Degraff (MXC), 0 HR, 3 RBI
1 8/18/2058, 6 H in 6 AB, Buraian Masuhiro (StL), 1 HR, 6 RBI
1 9/5/2058, 6 H in 6 AB, Aaron Height (Tex), 0 HR, 2 RBI
1 9/24/2058, 8 H in 8 AB, Miguel Demiras (Sea), 1 HR, 7 RBI
1 10/1/2058, 6 H in 7 AB, Kenneth Naron (KCR), 3 HR, 6 RBI
1 6/9/2059, 6 H in 7 AB, Gary Swanson (LA), 0 HR, 4 RBI
1 6/17/2059, 6 H in 6 AB, Pedro Saenz (Sea), 1 HR, 4 RBI
1 7/6/2059, 6 H in 6 AB, Bill Walborn (HOU), 0 HR, 4 RBI
1 7/23/2059, 6 H in 6 AB, Truman Schnabel (SD), 0 HR, 6 RBI
1 8/30/2059, 6 H in 8 AB, Cipri Lopez (SF), 0 HR, 0 RBI
1 9/11/2059, 6 H in 6 AB, Ralph Primmer (ChC), 1 HR, 4 RBI
1 9/18/2059, 6 H in 6 AB, Lester Crockett (HOU), 2 HR, 4 RBI
1 9/30/2059, 6 H in 6 AB, Gary Swanson (LA), 0 HR, 2 RBI
1 6/5/2060, 6 H in 6 AB, William Propp (WSH), 0 HR, 4 RBI
1 6/28/2060, 6 H in 7 AB, Truman Schnabel (Oak), 0 HR, 2 RBI
1 6/28/2060, 6 H in 7 AB, Ricky Yingling (Oak), 0 HR, 6 RBI
1 6/30/2060, 6 H in 6 AB, Ricky Yingling (Oak), 0 HR, 1 RBI
1 7/3/2060, 6 H in 6 AB, Jesus Solorzano (Atl), 0 HR, 3 RBI
1 9/9/2060, 6 H in 7 AB, Mathew Scharf (CHW), 0 HR, 2 RBI
1 5/14/2061, 6 H in 6 AB, Gary Dustin (NYY), 1 HR, 2 RBI
1 5/15/2061, 6 H in 7 AB, Jimmy Kirwan (Anh), 0 HR, 1 RBI
1 5/17/2061, 6 H in 6 AB, Robert Pennington (Mil), 0 HR, 2 RBI
1 8/26/2061, 7 H in 7 AB, Oscar Labastilla (Pit), 2 HR, 7 RBI
1 8/28/2061, 6 H in 8 AB, Andres Silas (TOR), 0 HR, 5 RBI
1 9/6/2061, 6 H in 6 AB, Azumi Fumio (Col), 0 HR, 2 RBI
1 9/10/2061, 6 H in 6 AB, Christopher Lamm Jr. (Atl), 0 HR, 2 RBI
1 4/12/2062, 6 H in 6 AB, Alex Pino (Ari), 1 HR, 5 RBI
1 5/15/2062, 6 H in 7 AB, David Waiters (Bos), 0 HR, 1 RBI
1 5/17/2062, 6 H in 6 AB, Richard Fouche (Tex), 1 HR, 6 RBI
1 7/6/2062, 6 H in 7 AB, James Tilly (Pit), 0 HR, 0 RBI
1 7/27/2062, 6 H in 6 AB, Manuel Toscano (ChC), 3 HR, 5 RBI
1 4/12/2063, 6 H in 7 AB, Forrest Brazil (SD), 0 HR, 6 RBI
1 5/18/2063, 6 H in 6 AB, Adam Hallmark (Tex), 0 HR, 1 RBI
1 6/1/2063, 6 H in 7 AB, Nelson Abella (StL), 2 HR, 11 RBI
1 6/19/2063, 6 H in 6 AB, Abe Hollinger (Anh), 0 HR, 3 RBI
1 6/30/2063, 6 H in 6 AB, Virgil Bicknell (Ari), 0 HR, 5 RBI
1 7/8/2063, 6 H in 6 AB, John Blaney (KCR), 2 HR, 8 RBI
1 7/14/2063, 6 H in 7 AB, Chet Crase (TOR), 0 HR, 5 RBI
1 7/22/2063, 6 H in 7 AB, Nelson Abella (StL), 2 HR, 9 RBI
1 8/17/2063, 6 H in 6 AB, Bill Brown (SF), 2 HR, 4 RBI
1 8/28/2063, 6 H in 8 AB, Estanis Pual (Anh), 1 HR, 3 RBI
1 9/30/2063, 6 H in 7 AB, Eduardo Dominguez (PHI), 1 HR, 3 RBI
1 4/9/2064, 6 H in 6 AB, Nathan Gonzalez (PHI), 1 HR, 5 RBI
1 5/6/2064, 6 H in 7 AB, Cruz Cosco (Ari), 1 HR, 5 RBI
1 6/9/2064, 6 H in 6 AB, Ronnie Reynolds (TOR), 0 HR, 4 RBI
1 6/29/2064, 6 H in 6 AB, Alex Williams (PHI), 2 HR, 6 RBI
1 8/13/2064, 6 H in 6 AB, Alex Williams (PHI), 3 HR, 4 RBI
1 9/2/2064, 6 H in 6 AB, Tyrell Allen (LA), 1 HR, 5 RBI
1 10/28/2064, 6 H in 6 AB, Oscar Leyva (Sea), 0 HR, 3 RBI
1 6/8/2065, 6 H in 6 AB, Ronnie Reynolds (TOR), 1 HR, 3 RBI
1 9/23/2065, 7 H in 7 AB, Mathew Scharf (CHW), 0 HR, 3 RBI
1 4/15/2066, 6 H in 6 AB, Buford Stephens (Min), 0 HR, 7 RBI
1 4/19/2066, 6 H in 6 AB, Forrest Brazil (SD), 0 HR, 5 RBI
1 7/18/2066, 6 H in 9 AB, Stanley Olson (Det), 0 HR, 3 RBI
1 7/18/2066, 7 H in 8 AB, Richard Bernabe (Det), 2 HR, 7 RBI
1 8/3/2066, 6 H in 6 AB, Nelson Abella (Sea), 1 HR, 2 RBI
1 8/16/2066, 6 H in 7 AB, Alberto Pagano (Fla), 1 HR, 5 RBI
1 4/12/2067, 6 H in 6 AB, Joe Phillips (NYM), 1 HR, 3 RBI
1 4/19/2067, 6 H in 6 AB, Jesus Vazquez (LA), 0 HR, 5 RBI
1 4/20/2067, 6 H in 6 AB, Murray Estelle (CHW), 1 HR, 5 RBI
1 4/26/2067, 6 H in 8 AB, Steve Barcus (NYY), 0 HR, 0 RBI
1 5/17/2067, 6 H in 6 AB, Nathan Robinson (KCR), 0 HR, 2 RBI
1 5/25/2067, 6 H in 7 AB, Theodore Mraz (PHI), 0 HR, 7 RBI
1 6/28/2067, 6 H in 6 AB, Jimmy Kirwan (CLE), 1 HR, 6 RBI
1 6/28/2067, 6 H in 8 AB, Glenn Garlock (CLE), 2 HR, 10 RBI
1 8/3/2067, 6 H in 7 AB, Herme Camino (CLE), 0 HR, 0 RBI
1 8/31/2067, 6 H in 7 AB, Daniel Nurse (StL), 0 HR, 5 RBI
1 9/4/2067, 7 H in 7 AB, Luis Oliveros (Ari), 0 HR, 3 RBI
1 9/7/2067, 6 H in 6 AB, Felix Jackson (KCR), 1 HR, 3 RBI
1 9/9/2067, 6 H in 6 AB, Andrew Cheney (Det), 0 HR, 4 RBI
1 4/5/2068, 6 H in 6 AB, Marvin Kenyon (HOU), 0 HR, 3 RBI
1 4/21/2068, 6 H in 6 AB, Rashad Macneil (Tex), 1 HR, 3 RBI
1 5/6/2068, 6 H in 6 AB, Samuel Wakefield (KCR), 0 HR, 2 RBI
1 5/10/2068, 6 H in 7 AB, Rashad Macneil (Tex), 1 HR, 5 RBI
1 6/21/2068, 6 H in 6 AB, Daniel Nurse (StL), 0 HR, 0 RBI
1 7/22/2068, 7 H in 7 AB, Chet Crase (TOR), 1 HR, 4 RBI
1 8/26/2068, 7 H in 8 AB, Oscar Chavez (Bal), 0 HR, 4 RBI
1 9/1/2068, 6 H in 6 AB, Eisaku Nobuhisa (Atl), 1 HR, 6 RBI
1 10/10/2068, 6 H in 6 AB, Tony Armijo (NYY), 3 HR, 6 RBI
1 4/17/2069, 6 H in 7 AB, Azumi Fumio (TB), 1 HR, 2 RBI
1 5/10/2069, 6 H in 6 AB, Tomas Antunez (WSH), 0 HR, 3 RBI
1 5/18/2069, 6 H in 7 AB, Eisaku Nobuhisa (Atl), 1 HR, 4 RBI
1 5/29/2069, 6 H in 6 AB, Claudio Alvarez (Tex), 0 HR, 1 RBI
1 6/24/2069, 6 H in 7 AB, Flavio Delis (LA), 2 HR, 11 RBI
1 7/8/2069, 6 H in 6 AB, Pedro Vives (MXC), 1 HR, 3 RBI
1 7/21/2069, 6 H in 6 AB, Tomas Antunez (WSH), 0 HR, 1 RBI
1 8/9/2069, 6 H in 6 AB, Felix Jackson (KCR), 1 HR, 3 RBI
1 8/13/2069, 6 H in 6 AB, Brian Burgett (Col), 1 HR, 2 RBI
1 9/7/2069, 6 H in 7 AB, Max Alvarez (Por), 0 HR, 1 RBI
1 4/27/2070, 6 H in 6 AB, Eric Hugley (SF), 2 HR, 6 RBI
1 7/6/2070, 6 H in 6 AB, Timothy Martin (Pit), 0 HR, 1 RBI
1 7/9/2070, 6 H in 6 AB, Bill Brown (SF), 0 HR, 3 RBI
1 5/17/2071, 6 H in 6 AB, Robt Ogan (SF), 0 HR, 2 RBI
1 5/28/2071, 6 H in 7 AB, Kenneth Levi (Ari), 1 HR, 5 RBI
1 6/6/2071, 6 H in 6 AB, Tony Soto (KCR), 1 HR, 3 RBI
1 6/12/2071, 6 H in 7 AB, Timothy Quist (NYY), 1 HR, 4 RBI
1 7/19/2071, 6 H in 7 AB, Herman Cox (KCR), 0 HR, 5 RBI
1 8/6/2071, 6 H in 6 AB, Joey Rix (Anh), 0 HR, 3 RBI
1 8/19/2071, 6 H in 6 AB, Wayne Zoller (Por), 0 HR, 2 RBI
1 9/9/2071, 6 H in 7 AB, Timothy Quist (NYY), 0 HR, 5 RBI
1 9/29/2071, 6 H in 7 AB, Raymond Goudeau (Sea), 0 HR, 6 RBI
